Last Updated | February 17, 2019 |
---|---|
Market Status | Sale Pending |
Property Type | Land |
---|---|
Approx. Lot Size | 139 Acres |
Parking | 1 space |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price |
---|
Population | 289 |
---|---|
Population Growth | 3% |
Population Density | 0 |
Median Age | 42.5 |
Median Income | $54,062 |
Households | 119 |
Jan Low | 3.06 |
---|---|
Jan High | 32.63 |
July Low | 42.08 |
July High | 78.43 |
Annual Precipitation (in.) | 49.26 |
Weather Risk Index* | 1 |
Data Provided by LandLeader
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.